Standings
Through Week 6. Fourteen-week regular season, six playoff spots.
Red line: playoff cutoff. Six teams advance. Ties broken by points for.
All-play is each team's record if it had played every other team every week. Luck is actual wins minus the wins the all-play record would predict. Positive means the schedule has been kind.
Week 6
| Winner | Pts | Loser | Pts | Margin |
|---|
| Decepticons | 109.92 | Trogdor the Burninator | 76.68 | 33.24 |
| ChalupaBatman | 109.60 | The Snoqualmie Mint | 93.36 | 16.24 |
| Cobras | 94.82 | Daraiders | 81.24 | 13.58 |
| NW HJ Monsters | 75.78 | Ed's Broken Tractor | 70.02 | 5.76 |
| tjflaig | 76.42 | Punt Intended | 75.70 | 0.72 |
Week 5
| Winner | Pts | Loser | Pts | Margin |
|---|
| The Snoqualmie Mint | 140.38 | Decepticons | 83.80 | 56.58 |
| Ed's Broken Tractor | 117.88 | Cobras | 78.44 | 39.44 |
| NW HJ Monsters | 116.26 | tjflaig | 90.74 | 25.52 |
| ChalupaBatman | 120.86 | Daraiders | 111.04 | 9.82 |
| Trogdor the Burninator | 120.72 | Punt Intended | 115.60 | 5.12 |
Week 4
| Winner | Pts | Loser | Pts | Margin |
|---|
| Daraiders | 97.48 | Decepticons | 53.72 | 43.76 |
| Trogdor the Burninator | 136.66 | tjflaig | 113.50 | 23.16 |
| The Snoqualmie Mint | 105.62 | Punt Intended | 86.92 | 18.70 |
| Cobras | 112.24 | NW HJ Monsters | 94.80 | 17.44 |
| ChalupaBatman | 92.26 | Ed's Broken Tractor | 88.78 | 3.48 |
Week 3
| Winner | Pts | Loser | Pts | Margin |
|---|
| Cobras | 121.92 | ChalupaBatman | 66.76 | 55.16 |
| The Snoqualmie Mint | 141.64 | tjflaig | 91.34 | 50.30 |
| Trogdor the Burninator | 66.44 | NW HJ Monsters | 61.74 | 4.70 |
| Punt Intended | 107.36 | Daraiders | 102.66 | 4.70 |
| Ed's Broken Tractor | 89.34 | Decepticons | 88.48 | 0.86 |
Week 2
| Winner | Pts | Loser | Pts | Margin |
|---|
| Punt Intended | 123.92 | Ed's Broken Tractor | 71.20 | 52.72 |
| The Snoqualmie Mint | 118.38 | Trogdor the Burninator | 70.42 | 47.96 |
| NW HJ Monsters | 109.14 | ChalupaBatman | 77.12 | 32.02 |
| Cobras | 111.36 | Decepticons | 80.78 | 30.58 |
| Daraiders | 98.46 | tjflaig | 92.26 | 6.20 |
Week 1
| Winner | Pts | Loser | Pts | Margin |
|---|
| Cobras | 157.72 | Punt Intended | 116.06 | 41.66 |
| Decepticons | 80.06 | ChalupaBatman | 58.22 | 21.84 |
| NW HJ Monsters | 123.96 | The Snoqualmie Mint | 102.80 | 21.16 |
| Ed's Broken Tractor | 113.96 | tjflaig | 104.00 | 9.96 |
| Daraiders | 105.10 | Trogdor the Burninator | 104.86 | 0.24 |