FFBOYZ. Roster 9.
Standing by week: W1: 10 W2: 10 W3: 10 W4: 9 W5: 8 W6: 7
| Wk | Res | Pts | Opponent | Opp | Margin | Optimal | Left | Best start | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L | 58.22 | Decepticons | 80.06 | 21.84 | 75.10 | 16.88 | Chris Olave 18.2 | D |
| 2 | L | 77.12 | NW HJ Monsters | 109.14 | 32.02 | 90.70 | 13.58 | Christian McCaffrey 18.6 | C- |
| 3 | L | 66.76 | Cobras | 121.92 | 55.16 | 80.70 | 13.94 | Christian McCaffrey 17.6 | C- |
| 4 | W | 92.26 | Ed's Broken Tractor | 88.78 | 3.48 | 96.16 | 3.90 | Drake Maye 26.2 | |
| 5 | W | 120.86 | Daraiders | 111.04 | 9.82 | 147.66 | 26.80 | Drake Maye 39.5 | |
| 6 | W | 109.60 | The Snoqualmie Mint | 93.36 | 16.24 | 114.30 | 4.70 | Drake Maye 23.8 | A- |
Optimal is the best legal lineup from that week's roster. Left is points the bench outscored the starters by. Grades are as printed in the Gazette; blank weeks had no issue.
| Opponent | Record |
|---|---|
| Cobras | 0-1 |
| The Snoqualmie Mint | 1-0 |
| NW HJ Monsters | 0-1 |
| Daraiders | 1-0 |
| Trogdor the Burninator | 0-0 |
| Ed's Broken Tractor | 1-0 |
| Punt Intended | 0-0 |
| Decepticons | 0-1 |
| tjflaig | 0-0 |
The Thunderdome Gazette is a wholly unaccountable publication. Complaints may be filed directly into the league chat, where they will be screenshotted and cherished.
Data from the Sleeper API for league 1395525195170598931. Pages regenerate weekly. Raw data.